Irregular Silica Phases For HPLC

 

POLYGOSIL®

Irregular silica for analytical applications

Available Pack Size: 10gm, 100gm

Modifications POLYGOSIL C18, C8, C4, CN, NO2, NH2, dimethylaminopropyl, Unmodified

PhasePore sizePore volumeSurface (BET)DensityPressure stability
POLYGOSIL 6060 Å0.75 ml/g350 m2/g0.45 g/ml600 bar
POLYGOSIL 100100 Å1 ml/g280 m2/g0.35 g/ml400 bar
POLYGOSIL 300300 Å0.8 ml/g100 m2/g0.45 g/ml400 bar
POLYGOSIL 10001000 Å0.8 ml/g25 m2/g0.45 g/ml300 bar
PhasePore sizePore volumeSurface (BET)DensityPressure stability
POLYGOPREP 6060 Å0.75 ml/g350 m2/g0.45 g/ml600 bar
POLYGOPREP 100100 Å1 ml/g280 m2/g0.35 g/ml400 bar
POLYGOPREP 300300 Å0.8 ml/g100 m2/g0.45 g/ml400 bar
POLYGOPREP 10001000 Å0.8 ml/g25 m2/g0.45 g/ml300 bar

POLYGOPREP®

Irregular silica for preparative applications

Available Pack Size : 100gm, 1Kg, 5Kg

Modifications POLYGOPREP C18, C8, C4, CN, NH2, Unmodified