Phase | Composition | Max Temp | USP Classification |
OPTIMA® 1 OPTIMA® 1 MS OPTIMA® 1 MS Accent | 100 % dimethylpolysiloxane | 340 / 360 °C | G1 / G2 / G38 |
OPTIMA® 5 | 5 % phenyl – 95 % methylpolysiloxane | 340 / 360 °C | G27 / G36 |
OPTIMA® 5 MS | 5 % diphenyl – 95 % dimethylpolysiloxane | 340 / 360 °C | G27 / G36 |
OPTIMA® 5 MS Accent | silarylene phase with selectivity similar to 5 % diphenyl – 95 % dimethylpolysiloxane | 340 / 360 °C | G27 / G36 |
OPTIMA® XLB | silarylene phase like above, optimized silarylene content for low bleeding | 340 / 360 °C | – |
OPTIMA® δ-3 | phase with autoselectivity 4 | 340 / 360 °C | G49 |
OPTIMA® δ-6 | phase with autoselectivity | 340 / 360 °C | – |
OPTIMA® 1301 | 6 % cyanopropylphenyl – 94 % dimethylpolysiloxane | 300 / 320 °C | G43 |
OPTIMA® 1301 MS | silarylene phase with low bleeding: polarity similar to 6 % cyanopropylphenyl – 94 % dimethylpolysiloxane | 300 / 320 °C | G43 |
OPTIMA® 624 | 6 % cyanopropylphenyl – 94 % dimethylpolysiloxane | 280 / 300 °C | G43 |
OPTIMA® 624 LB | 6 % cyanopropylphenyl – 94 % dimethylpolysiloxane with low bleeding | 280 / 300 °C | G43 |
OPTIMA® 1701 | 14 % cyanopropylphenyl – 86 % dimethylpolysiloxane | 280 / 300 °C | G46 |
OPTIMA® 1701 MS | silarylene phase with low bleeding: polarity similar to 14 % cyanopropylphenyl – 86 % dimethylpolysiloxane | 280 / 300 °C | G46 |
OPTIMA® 35 MS | silarylene phase with selectivity similar to 35 % diphenyl – 65 % dimethylpolysiloxane | 360 / 370 °C | G28 / G32 / G42 |
OPTIMA® 17 | phenylmethylpolysiloxane, 50 % phenyl | 320 / 340 °C | G3 |
OPTIMA® 17 MS | silarylene phase with selectivity similar to 50 % phenyl – 50 % methylpolysiloxane | 340 / 360 °C | G3 |
OPTIMA® 210 | triluoropropylmethylpolysiloxane (50 % triluoropropyl) | 260 / 280 °C | G6 |
OPTIMA® 225 | 50 % cyanopropylmethyl – 50 % phenylmethylpolysiloxane | 260 / 280 °C | G7 / G19 |
OPTIMA® 240 | 33 % cyanopropylmethyl – 67 % dimethylpolysiloxane | 260 / 280 °C | – |
OPTIMA® WAX | polyethylene glycol 20 000 Da | 240 / 250 °C | G16 |
OPTIMA WAXplus® | polyethylene glycol with optimized cross-linking | 260 / 270 °C | G16 |
OPTIMA® FFAP | polyethylene glycol 2-nitroterephthalate | 250 / 260 °C | G35 / G25 |
OPTIMA® FFAPplus | polyethylene glycol 2-nitroterephthalate with optimized cross-linking | 250 / 260 °C | G35 / G25 |
Phase | Cyclodextrin derivate | Tmax [°C] | Recommended application |
LIPODEX® A | hexakis-(2,3,6-tri-O-pentyl)-α-CD | 200 / 220 | carbohydrates, polyols, diols, hydroxycarboxylic acid esters, (epoxy-) alcohols, glycerol derivatives, spiroacetals, ketones, alkyl halides |
LIPODEX® B | hexakis-(2,6-di-O-pentyl-3-O-acetyl)-α-CD | 200 / 220 | lactones, diols (cyclic carbonates), aminols, aldols (O-TFA), glycerol derivatives (cyclic carbonates) |
LIPODEX® C | heptakis-(2,3,6-tri-O-pentyl)-β-CD | 200 / 220 | Alcohols, cyanhydrins, oleins, hydroxycarboxylic acid esters, alkyl halides |
LIPODEX® D | heptakis-(2,6-di-O-pentyl-3-O-acetyl)-β-CD | 200 / 220 | aminols (TFA), β-amino acid esters, trans-cycloalkane-1,2-diols, trans-cycloalkane-1,2- diols, trans-cycloalkane-1,3-diols (TFA) |
LIPODEX® E | octakis-(2,6-di-O-pentyl-3-O-butyryl)-γ-CD | 200 / 220 | α-amino acids, α- and β-hydroxycarboxylic acid esters, alcohols (TFA), diols (TFA), ketones, pheromones (cyclic acetals), amines, alkyl halides, lactones |
LIPODEX® G | octakis-(2,3-di-O-pentyl-6-O-methyl)-γ-CD | 220 / 240 | menthol isomers, ketones, alcohols, carboxylic acid esters, terpenes |
Phase | Cyclodextrin derivative (diluted with optimized polysiloxane) | Tmax [°C] | Recommended application |
HYDRODEX β-PM | heptakis-(2,3,6-tri-O-methyl)-β-CD | 230 / 250 | hydroxycarboxylic acid esters, alcohols, diols, oleins, lactones, acetals |
HYDRODEX β-3P | heptakis-(2,6-di-O-methyl-3-O-pentyl)-β-CD | 230 / 250 | terpenes, dienes, allenes, terpene alcohols, 1,2-epoxyalkanes, carboxylic acids (esters), hydroxycarboxylic acid esters, pharmaceuticals, pesticides |
HYDRODEX β-6TBDM | heptakis-(2,3-di-O-methyl-6-O-t-butyldimethyl-silyl)-β-CD | 230 / 250 | γ-lactones, cyclopentanones, terpenes, esters, tartrates |
HYDRODEX β-6TBDE | heptakis-(2,3-di-O-ethyl-6-O-t-butyldimethyl-silyl)-β-CD | 230 / 250 | essential oils |
HYDRODEX β-TBDAc | heptakis-(2,3-di-O-acetyl-6-O-t-butyldimethyl-silyl)-β-CD | 220 / 240 | alcohols, esters, ketones, aldehydes, δ-lactones |
HYDRODEX γ-TBDAc | octakis-(2,3-di-O-acetyl-6-O-t-butyldimethyl-silyl)-γ-CD | 220 / 240 | cyclic ketones, aromatic ketones, oxiranes, aromatic esters, aromatic amides |
HYDRODEX γ-DIMOM | octakis-(2,3-di-O-methoxymethyl-6-O-t-butyldimethylsilyl)-γ-CD | 220 / 240 | ketones, terpenes, cyclic ethers, alcohols, amines |
Separation/special application | Recommended capillary column |
Fast GC column with 0.10 mm ID | OPTIMA® 1, OPTIMA® 5, OPTIMA® δ-3, OPTIMA® δ-6 |
Enantiomer separation cyclodextrin phases | FS-LIPODEX® A, FS-LIPODEX® B, FS-LIPODEX® C |
Biodiesel | Â |
Methanol analysis in accordance with DIN EN 14110 | OPTIMA® BioDiesel M |
FAME analysis in accordance with DIN EN 14103:2011 | OPTIMA® BioDiesel F |
Glycerol and triglycerides in accordance with DIN EN 14105 | OPTIMA® BioDiesel G |
Triglycerides | |
 | OPTIMA® 1-TG |
 | OPTIMA® 17-TG |
High temperature GC | |
 | OPTIMA® 5 HT |
Amines | |
Amine separations | FS-CW 20 M-AM |
Polyfunctional amines | OPTIMA® 5 Amine |
Petrochemical products (complex hydrocarbon mixtures) | PERMABOND® P-100 |
Environmental analysis of volatile halogenated hydrocarbons | PERMABOND® SE-54 HKW |
Silanes (monomeric, e.g., chlorosilanes) | PERMABOND® Silane |
Diethylene glycol, e.g., for the quality control of wine | PERMABOND® CW 20 M-DEG |
Â