Phase | Composition | USP Classification |
MEGA-1 | 100% Methyl Polysiloxane (Apolar Stationary Phase)Â Â Product Details… | G1, G2, G9, G38 |
 | ||
MEGA-17 | 50% Phenyl, 50% Methyl Polysiloxane (Mid to High Polarity Stationary Phase)Â Â Product Details… | G3, G17 |
 | ||
MEGA-1701 | 14% Cyanopropylphenyl, 86% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)Â Â Product Details… | G46 |
 | ||
MEGA-5 | 5% Phenyl, 95% Methyl Polysiloxane (Low Polarity Stationary Phase)Â Â Product Details… | G27, G36, G41 |
 | ||
MEGA-SE52 | 5% Phenyl, 95% Methyl Polysiloxane (Low Polarity Stationary Phase)Â Â Product Details… | |
 | ||
MEGA-SE54 | 5% Phenyl, 1% Vinyl, 94% Methyl Polysiloxane (Low Polarity Stationary Phase)Â Â Product Details… | G6 |
 | ||
MEGA-WAX | Polyethylene glycol (PEG) (High Polarity Stationary Phase)Â Â Product Details… | G14, G15, G16, G20, G39, G47, USP 467 (OVIs) |
Phase | Composition | USP Classification |
MEGA-10 | 100% Cyanopropyl Polysiloxane (High Polarity Stationary Phase) – Ideal for cis/trans FAMEs and Dioxins isomers  Product Details… | G5, G8, G48 |
MEGA-101 | 100% Polydimethylsiloxane (Apolar Stationary Phase)Â Â Product Details… | |
MEGA-13 | 13% Phenyl, 87% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)Â Â Product Details… | |
MEGA-20 | 20% Phenyl, 80% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)Â Â Product Details… | G28, G32 |
MEGA-200 | Trifluoropropyl Methyl Polysiloxane (High Polarity Stationary Phase)Â Â Product Details… | G6 |
MEGA-225 | 25% Cyanopropyl, 25% Phenyl, 50% Methyl Polysiloxane (Mid to High Polarity Stationary Phase)Â Â Product Details… | G7, G19 |
MEGA-35 | 35% Phenyl, 65% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)Â Â Product Details… | |
MEGA-50 | 50% Cyanopropyl, 50% Methyl Polysiloxane (Mid to High Polarity Stationary Phase)Â Â Product Details… | G8 |
MEGA-624 Â | 6% Cyanopropylphenyl, 94% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)Â Â Product Details… | G43, 467 (OVIs) |
MEGA-ACID (FFAP) Â | Polyethylene glycol (PEG) Acid Modified (High Polarity Stationary Phase)Â Â Product Details… | G14, G15, G16, G25, G35, G39 |
MEGA-ALC | MEGA-ALC 1 & 2, application-specific columns for Blood Alcohols testing  Product Details… | |
MEGA-BASIC | Stationary phase especially developed to analyze basic compounds as Aliphatic and Aromatics Amines  Product Details… | |
MEGA-BIODIESEL  | Phases developed specifically for BIODIESEL analysis. Up to 380°C temperature resistant for MEGA-BIODIESEL 105 column  Product Details… | |
MEGA-DAI | MEGA-DAI 1 & 2 (Direct Aqueous Injections) allow you to introduce aqueous samples directly into the column, avoiding sample preparation  Product Details… | |
MEGA-JXR Â | 100% Methyl Polysiloxane (Apolar Stationary Phase)Â Â Product Details… | |
MEGA-LAP | Lipid Analysis Phase. Developed for Saturated and Unsaturated Triglycerides, Sterols and Lipid analysis  Product Details… | |
MEGA-PAH  | MEGA-PAH, especially developed for Polycyclic Aromatic Hydrocarbons analysis  Product Details… | |
MEGA-PLUS Â | Copolymer Polyethylene glycol (PEG) + Methyl Polisiloxane (Mid to High Polarity Stationary Phase)Â Â Product Details… | |
MEGA-POF | MEGA-POF 1 & 2 are especially developed for pesticides, herbicides and insecticides analysis  Product Details… | |
MEGA-1 PONA | 100% Methyl Polysiloxane – optimized for Hydrocarbon Analysis (Apolar Stationary Phase)Â Â Product Details… | |
MEGA-PS255 Â | 1% Vinyl, 99% Methyl Polysiloxane (Apolar Stationary Phase)Â Â Product Details… | |
MEGA-PS264 Â | 5.8% Phenyl, 0.2% Vinyl, 94% Methyl Polysiloxane (Low-Intermediate Polarity Stationary Phase)Â Â Product Details… | |
MEGA-SE30 Â | 100% Methyl Polysiloxane (Apolar Stationary Phase)Â Â Product Details… | |
MEGA-SOLVE 1 Â | Specific columns developed to separate very complex solvent mixtures (Proprietary Phase) Â Â Product Details… | |
MEGA-SOLVE 2 Â | Specific columns developed to separate very complex solvent mixtures (Proprietary Phase)Â Â Product Details… | |
MEGA-TNT 8095  | Phase developed for Explosives analysis (EPA Method 8095), Nitroaromatics and Nitroamines compounds  Product Details… | |
MEGA-VOC  | The MEGA-VOC 1 & 2 stationary phases are especially developed for Volatile Organic Compounds (OVIs) , solvents and purgeable compounds analysis  Product Details… |
Phase | Composition | USP Classification |
MEGA-DEX DAC-Beta  | Diacetyl tertbutylsilyl-BETA-Cyclodextrin (Chiral Stationary Phase)  Product Details…  |  |
MEGA-DEX DAC-Gamma | Diacetyl tertbutylsilyl-GAMMA-Cyclodextrin (Chiral Stationary Phase)Â Â Product Details… | |
MEGA-DEX DET-Beta | Diethyl tertbutylsilyl-BETA-Cyclodextrin (Chiral Stationary Phase)Â Â Product Details… | |
MEGA-DEX DET-Gamma | Diethyl tertbutylsilyl-GAMMA-Cyclodextrin (Chiral Stationary Phase)Â Â Product Details… | |
MEGA-DEX DMP-Beta | Dimethyl pentyl-BETA-Cyclodextrin (Chiral Stationary Phase)Â Â Product Details… | |
MEGA-DEX DMT-Beta  | Dimethyl tertbutylsilyl-BETA-Cyclodextrin (Chiral Stationary Phase)  Product Details… | |
MEGA-DEX G-01 | Cyclodextrin Based unique selectivity Chiral Stationary Phase – NEW (2014)Â Â Product Details… |
Phase | Composition |
 | 100% Methyl Polysiloxane (Apolar Stationary Phase)  Product Details…  |
 | 100% Cyanopropyl Polysiloxane (High Polarity Stationary Phase) – Ideal for cis/trans FAMEs and Dioxins isomers  Product Details…  |
 | 100% Polydimethylsiloxane (Apolar Stationary Phase)  Product Details…  |
 | 13% Phenyl, 87% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)  Product Details…  |
 | 50% Phenyl, 50% Methyl Polysiloxane (Mid to High Polarity Stationary Phase)  Product Details… |
14% Cyanopropylphenyl, 86% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)Â Â Product Details… Â | |
20% Phenyl, 80% Methyl Polysiloxane (Intermediate Polarity Stationary Phase)Â Â Product Details… Â | |
Trifluoropropyl Methyl Polysiloxane (High Polarity Stationary Phase)Â Â Product Details… | |
25% Cyanopropyl, 25% Phenyl, 50% Methyl Polysiloxane (Mid to High Polarity Stationary Phase)Â Â Product Details… | |
35% Difenil, 65% Polidimetilsilossano (Polarità Media)  Product Details… | |
5% Phenyl, 95% Methyl Polysiloxane (Low Polarity Stationary Phase)Â Â Product Details… Â | |
50% Cyanopropyl, 50% Methyl Polysiloxane (Mid to High Polarity Stationary Phase)Â Â Product Details… Â | |
 | 6% Cyanopropylphenyl, 94% Methyl Polysiloxane (Mid Polarity Stationary Phase)  Product Details…  |
Polyethylene glycol (PEG) Acid (High Polarity Stationary Phase)Â Â Product Details… Â | |
100% Methyl Polysiloxane (Apolar Stationary Phase)Â Â Product Details… | |
 | MEGA-PAH, especially developed for Polycyclic Aromatic Hydrocarbons analysis  Product Details…  |
 | Copolymer Polyethylene glycol (PEG) + Methyl Polisiloxane (Mid to High Polarity Stationary Phase)  Product Details… |
 | 1% Vinyl, 99% Methyl Polysiloxane (Apolar Stationary Phase)  Product Details…  |
5.8% Phenyl, 0.2% Vinyl, 94% Methyl Polysiloxane (Low-Intermediate Polarity Stationary Phase)Â Â Product Details… Â | |
 | 100% Methyl Polysiloxane (Apolar Stationary Phase)  Product Details…  |
 | 5% Phenyl, 95% Methyl Polysiloxane (Low Polarity Stationary Phase)  Product Details…  |
 | 5% Phenyl, 1% Vinyl, 94% Methyl Polysiloxane (Low Polarity Stationary Phase)  Product Details…  |
 | Polyethylenglycol (PEG) (High Polarity Stationary Phase)  Product Details… |
 |  |
Â
Phase | Composition | USP Classification |
 | 100% Methyl Polysiloxane (Apolar GC-MS Stationary Phase) – Low Bleeding  Product Details…  | G1, G2, G9, G38 |
50% Phenyl, 50% Methyl Polysiloxane (Mid to High Polarity GC-MS Stationary Phase) – Low Bleeding  Product Details…  | G3, G17 | |
 | 25% Cyanopropyl, 25% Phenyl, 50% Methyl Polysiloxane (Mid To High Polarity GC-MS Stationary Phase) – Low Bleeding  Product Details…  | G7, G19 |
 | 35% Phenyl, 65% Methyl Polysiloxane (Mid Polarity GC-MS Stationary Phase) – Low Bleeding  Product Details…  | G28, G32, G42 |
 | 5% Phenyl, 95% Methyl Polysiloxane (Low Polarity GC-MS Stationary Phase) – Low Bleeding  Product Details…  | G27, G36, G41 |
 | Brand new Silphenylene based GC-MS Stationary Phase (Low Polarity) – Low Bleeding  Product Details…  |  |
 | Polyehtylenglycol (PEG) (High Polarity GC-MS Stationary Phase) – Low Bleeding  Product Details…  | G14, G15, G16, G20, G39, G47, USP 467 (OVIs) |
Â
Phase | Composition | USP Classification |
 | 100% Methyl Polysiloxane for High Temperature (Apolar) – Stable up to 400°C  Product Details…  |  |
 | 50% Phenyl, 50% Methyl Polysiloxane for High Temperature (Mid to High Polarity Stationary Phase) – Stable up to 370°C  Product Details…  |  |
 | 5% Phenyl, 95% Methyl Polysiloxane for High Temperature (Low Polarity) – Stable up to 400°C  Product Details…  |  |
 | 5% Phenyl, 1% Vinyl, 94% Methyl Polysiloxane for High Temperature (Low Polarity) – Stable up to 400°C  Product Details…  |  |
 | Polyethylenglycol (PEG) – high temperature Stationary Phase  Product Details…  |  |
 |  |  |
Â