L1 Octadecyl silane chemically bonded to porous silica particles 1.8 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR C18 ec | Macherey Nagel |
NUCLEODUR C18 Gravity | Macherey Nagel |
NUCLEODUR C18 Gravity‑SB | Macherey Nagel |
NUCLEODUR C18 HTec | Macherey Nagel |
NUCLEODUR C18 Isis | Macherey Nagel |
NUCLEODUR C18 PAH | Macherey Nagel |
NUCLEODUR C18 Pyramid | Macherey Nagel |
NUCLEODUR PolarTec | Macherey Nagel |
NUCLEODUR Sphinx RP | Macherey Nagel |
NUCLEOSHELL RP 18 | Macherey Nagel |
NUCLEOSHELL RP 18plus | Macherey Nagel |
NUCLEOSHELL Bluebird RP 18 | Macherey Nagel |
NUCLEOSIL C18 | Macherey Nagel |
NUCLEOSIL C18 AB | Macherey Nagel |
NUCLEOSIL C18 HD | Macherey Nagel |
NUCLEOSIL C18 MPN | Macherey Nagel |
NUCLEOSIL C18 PAH | Macherey Nagel |
NUCLEOSIL C18 PPN | Macherey Nagel |
MZ-Aqua Perfect C18 | MZ-Analysentechnik |
Orbit 100 C18 | MZ-Analysentechnik |
PerfectBond ODS-H | MZ-Analysentechnik |
PerfectBond ODS-HD | MZ-Analysentechnik |
PerfectBond C18 ODS | MZ-Analysentechnik |
PerfectBond C18 | MZ-Analysentechnik |
PerfectChrom 100 C18 | MZ-Analysentechnik |
PerfectChrom 100 C18L | MZ-Analysentechnik |
PerfectChrom 100 C18M | MZ-Analysentechnik |
PerfectChrom 100 C18AB | MZ-Analysentechnik |
PerfectSil ODS-3 | MZ-Analysentechnik |
PerfectSil 120 ODS | MZ-Analysentechnik |
PerfectSil 120 ODS-L | MZ-Analysentechnik |
PerfectSil 120 ODS-2 | MZ-Analysentechnik |
PerfectSil 300 ODS C18 | MZ-Analysentechnik |
PerfectSil Target ODS-3 | MZ-Analysentechnik |
PerfectSil Target ODS-3 HD | MZ-Analysentechnik |
SUMIPAX ODS A | Sumika |
SUMIPAX ODS C | Sumika |
SUMIPAX ODS D-210SLP | Sumika |
L-Column C18 | CERI |
L-Column2 C18 | CERI |
L-Column3 C18 | CERI |
Bio-C18 | Sepax Technologies |
BR-C18 | Sepax Technologies |
GP-C18 | Sepax Technologies |
HP-C18 | Sepax Technologies |
Sapphire | Sepax Technologies |
Amethyst | Sepax Technologies |
ULTRON VX-ODS | Shinwa |
STR ODS-II | Shinwa |
STR ODS-M | Shinwa |
L2 Octadecyl silane chemically bonded to silica gel of a controlled surface porosity that has been bonded to A solid spherical core, 30 to 50 µm in diameter | |
---|---|
Suggested Packing | Manufacturer |
GP-C18 | Sepax Technologies |
L3 – Porous silica particles, 5 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR SiOH | Macherey Nagel |
NUCLEOSIL SiOH | Macherey Nagel |
PerfectChrom 60 Si | MZ-Analysentechnik |
PerfectChrom 100 Si | MZ-Analysentechnik |
PerfectSil 100 Sil | MZ-Analysentechnik |
PerfectSil 120 Sil | MZ-Analysentechnik |
PerfectSil 300 Si | MZ-Analysentechnik |
PerfectSil 1000 Si | MZ-Analysentechnik |
PerfectSil Target Sil 100 | MZ-Analysentechnik |
HP-Silica | Sepax Technologies |
SUMIPAX SIL S-05 | Sumika |
ULTRON VX-SIL | Shinwa |
L7 – Octyl silane chemically bonded to totally porous silica particles, 1.8 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR C8 ec | Macherey Nagel |
NUCLEODUR C8 Gravity | Macherey Nagel |
NUCLEOSIL C8 | Macherey Nagel |
NUCLEOSIL C8 HD | Macherey Nagel |
Orbit 100 C8 | MZ-Analysentechnik |
PerfectChrom 100 C8 | MZ-Analysentechnik |
PerfectChrom 100 C8M | MZ-Analysentechnik |
PerfectSil 100 C8-3 | MZ-Analysentechnik |
PerfectSil 120 C8 | MZ-Analysentechnik |
PerfectSil 300 C8 | MZ-Analysentechnik |
PerfectSil Target C8-3 | MZ-Analysentechnik |
PerfectSil Target C8-3 HD | MZ-Analysentechnik |
PerfectBond C8-HD | MZ-Analysentechnik |
PerfectBond C8-H | MZ-Analysentechnik |
PerfectBond C8 | MZ-Analysentechnik |
Bio-C8 | Sepax Technologies |
GP-C8 | Sepax Technologies |
SUMIPAX C8 H-05 | Sumika |
L- Column C8 | CERI |
L- Column2 C8 | CERI |
L- Column3 C8 | CERI |
ULTRON VX-Octyl | Shinwa |
L8 – An essentially monomolecular layer of aminopropyl silane chemically bonded to totally porous silica gel support, 3 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR NH2 / NH2-RP | Macherey Nagel |
NUCLEOSIL Carbohydrate | Macherey Nagel |
NUCLEOSIL NH2 / NH2-RP | Macherey Nagel |
PerfectChrom 100 NH2 | MZ-Analysentechnik |
PerfectSil 100 NH2 | MZ-Analysentechnik |
PerfectSil 120 NH2 | MZ-Analysentechnik |
HP-Amino | Sepax Technologies |
L9 – Irregular or spherical, totally porous silica gel having a chemically bonded,strongly acidic cation-exchange coating, 3 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOSIL SA | Macherey Nagel |
HP-SCX | Sepax Technologies |
L10 – Nitrile groups chemically bonded to porous silica particles, 3 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR CN / CN-RP | Macherey Nagel |
NUCLEOSIL CN / CN-RP | Macherey Nagel |
Orbit 100 CN | MZ-Analysentechnik |
PerfectChrom 100 CN | MZ-Analysentechnik |
Perfectsil 100 CN-3 | MZ-Analysentechnik |
PerfectSil 120 CN | MZ-Analysentechnik |
PerfectSil Target CN-3 | MZ-Analysentechnik |
HP-Cyano | Sepax Technologies |
SUMIPAX CN R-05 | Sumika |
L12 – A strong anion-exchange packing made by chemically bonding a quaternary amine to a solid silica spherical core, 30 to 50 µm indiameter. | |
---|---|
Suggested Packing | Manufacturer |
Generik SAX | Sepax Technologies |
L11 – Phenyl groups chemically bonded to porous silica particles, 3 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR Phenyl Hexyl | Macherey Nagel |
NUCLEODUR π2 | Macherey Nagel |
NUCLEODUR Sphinx RP | Macherey Nagel |
NUCLEOSHELL Phenyl-Hexyl | Macherey Nagel |
NUCLEOSHELL Biphenyl | Macherey Nagel |
NUCLEOSIL C6H5 | Macherey Nagel |
PerfectChrom 100 Phenyl | MZ-Analysentechnik |
PerfectChrom 100 Phenyl-M | MZ-Analysentechnik |
PerfectSil 100 Phenyl-3 | MZ-Analysentechnik |
PerfectSil 120 Phenyl | MZ-Analysentechnik |
PerfectSil 120 Phenyl-M | MZ-Analysentechnik |
PerfectBond Ph | MZ-Analysentechnik |
PerfectBond Ph-H | MZ-Analysentechnik |
GP-Phenyl | Sepax Technologies |
L-column2 C6-Phenyl | CERI |
L13 – Trimethylsilane chemically bonded to porous silica particles, 3 to 10 µm in diameter. | |
---|---|
Suggested Packing | Manufacturer |
PerfectChrom 100 C1 | MZ-Analysentechnik |
PerfectSil 120 C1 | MZ-Analysentechnik |
PerfectBond C1 | MZ-Analysentechnik |
L14 – Silica gel having a chemically bonded, strongly basic quaternary ammonium anion-exchange coating, 5 to 10 µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOSIL SB | Macherey Nagel |
HP-SAX | Sepax Technologies |
L15 Hexyl silane chemically bonded to totally porous silica particles, 3 to 10 µm in diameter. | |
---|---|
Suggested Packing | Manufacturer |
PerfectChrom 100 C6 | MZ-Analysentechnik |
L16 Dimethylsilane chemically bonded to porous silica particles, 5 to 10 µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOSIL C2 | Macherey Nagel |
L17 – Strong cation-exchange resin consisting of sulfonated cross-linked PS/DVB copolymer in the H form, 7 to 11 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOGEL ION 300 OA | Macherey Nagel |
NUCLEOGEL SUGAR 810 H | Macherey Nagel |
Carbomix H-NP | Sepax Technologies |
BP-100 H | Benson Polymeric |
BP-800 H | Benson Polymeric |
ICSep COREGEL 64H | Transgenomic |
ICSep COREGEL 87H1 | Transgenomic |
ICSep COREGEL 87H3 | Transgenomic |
ICSep COREGEL 107H | Transgenomic |
ICSep ION300 | Transgenomic |
ICSep ORH-801 | Transgenomic |
ULTRON PS-80H | Shinwa |
L19 – Strong cation-exchange resin consisting of sulfonated cross-linked PS/DVB copolymer in the Ca form, about 9 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOGEL SUGAR 810 Ca | Macherey Nagel |
NUCLEOGEL SUGAR Ca | Macherey Nagel |
Carbomix Ca-NP | Sepax Technologies |
BP-100 Ca | Benson Polymeric |
BP-200 Ca | Benson Polymeric |
BP-800 Ca | Benson Polymeric |
CarboSep CHO-620 | Transgenomic |
CarboSep CHO-820 | Transgenomic |
CarboSep COREGEL-87C | Transgenomic |
CarboSep L19 | Transgenomic |
ULTRON PS-80C | Shinwa |
L20 – Dihydroxypropane groups chemically bonded to porous silica particles, 5 to 10 µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOSIL OH (Diol) | Macherey Nagel |
PerfectChrom 100 Diol | MZ-Analysentechnik |
PerfectSil 100 Diol | MZ-Analysentechnik |
PerfectSil 300 Diol | MZ-Analysentechnik |
HP-Diol | Sepax Technologies |
L21 – A rigid, spherical styrene-divinylbenzene copolymer, 5 to 10 µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOGEL RP | Macherey Nagel |
PolyRP-100 | Sepax Technologies |
PolyRP-300 | Sepax Technologies |
PolyRP-NP3 | Sepax Technologies |
PolyRP-NP5 | Sepax Technologies |
PolyRP-NP10 | Sepax Technologies |
L22 – A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, about 10 µm in size. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOGEL SCX | Macherey Nagel |
Generik-SCX | Sepax Technologies |
Proteomix SCX-POR | Sepax Technologies |
CarboSep CH0-620 | Transgenomic |
CarboSep COREGEL 87C | Transgenomic |
ICSep COREGEL 64H | Transgenomic |
ICSep COREGEL 87H1 | Transgenomic |
ICSep COREGEL 87H3 | Transgenomic |
ICSep COREGEL 107H | Transgenomic |
ICSep ORH801 | Transgenomic |
L23 – An anion-exchange resin made of porous polymethacrylate or polyacrylate gel with quaternary ammonium groups, about 10 µm in size. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOGEL SAX | Macherey Nagel |
L26 – Butyl silane chemically bonded to totally porous silica particles, 5 to 10 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR C4 ec | Macherey Nagel |
NUCLEOSIL C4 | Macherey Nagel |
NUCLEOSIL C4 MPN | Macherey Nagel |
Orbit 100 C4 | MZ-Analysentechnik |
PerfectChrom 100 C4 | MZ-Analysentechnik |
PerfectSil 120 C4 | MZ-Analysentechnik |
PerfectSil 300 C4 | MZ-Analysentechnik |
Bio-C4 | Sepax Technologies |
GP-C4 | Sepax Technologies |
L – 27 Porous silica particles, 30 to 50 μm in diameter. | |
---|---|
Suggested Packing | Manufacturer |
PerfectBond Si | MZ-Analysentechnik |
Generik -Silica | Sepax Technologies |
L30 – Ethyl silane chemically bonded to a totally porous silica particle, 3 to 10u in diameter. | |
---|---|
Suggested Packing | Manufacturer |
GP-C2 | Sepax Technologies |
L34 – Strong cation-exchange resin consisting of sulfonated cross-linked PS-DVB copolymer in the PB form, about 9 µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOGEL SUGAR Pb | Macherey Nagel |
Carbomix Pb | Sepax Technologies |
BP-100 Pb | Benson Polymeric |
BP-800 Pb | Benson Polymeric |
CARBOSep COREGEL-87P | Transgenomic |
CARBOSep CHO682 | Transgenomic |
ULTRON PS-80P | Shinwa |
L36 – A 3,5-dinitrobenzoyl derivative of L-phenylglycine covalently bonded to 5 µm aminopropyl silica | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOSIL CHIRAL-3 | Macherey Nagel |
SumiChiral OA-2000 | Sumika |
L-Phenylglycine | Regis Technologies |
L28 – A multifunctional support, which consists of a high purity, 100A spherical silica substrate that has been bonded with anionic (amine) functionally in addition to a conventional reversed phase C8 functionality. | |
---|---|
Suggested Packing | Manufacturer |
Generik C8/ Amino | Sepax Technologies |
L33 – Packing having the capacity to separate proteins by molecular size over a range of 4,000 to 400,000 da. It is spherical, silica-based, and processed to provide ph stability. | |
---|---|
Suggested Packing | Manufacturer |
Nanofilm SEC-150 | Sepax Technologies |
Nanofilm SEC-250 | Sepax Technologies |
Nanofilm SEC-500 | Sepax Technologies |
SRT SEC-100 | Sepax Technologies |
SRT SEC-150 | Sepax Technologies |
SRT SEC-300 | Sepax Technologies |
SRT SEC-500 | Sepax Technologies |
SRT SEC-1000 | Sepax Technologies |
SRT SEC-2000 | Sepax Technologies |
SRT-C SEC-100 | Sepax Technologies |
SRT-C SEC-150 | Sepax Technologies |
SRT-C SEC-300 | Sepax Technologies |
SRT-C SEC-500 | Sepax Technologies |
SRT-C SEC-1000 | Sepax Technologies |
SRT-C SEC-2000 | Sepax Technologies |
Zenix SEC-80 | Sepax Technologies |
Zenix SEC-100 | Sepax Technologies |
Zenix SEC-150 | Sepax Technologies |
Zenix SEC-300 | Sepax Technologies |
Zenix-C SEC-80 | Sepax Technologies |
Zenix-C SEC-100 | Sepax Technologies |
Zenix-C SEC-150 | Sepax Technologies |
Zenix-C SEC-300 | Sepax Technologies |
L40 – Cellulose tris-(3,5-dimethylphenylcarbamate) coated porous silica particles, 5 to 20 µm diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOCEL DELTA | Macherey Nagel |
Reflect C-Cellulose B | Regis Technologies |
Chiralomix SB | Sepax Technologies |
L44 – A multifunctional support, which consists of a high purity, 60 A, spherical silica substrate that has been bonded with cationic exchanger, sulfonic acid functionality in addition to conventional reversed phase C8 functionality. | |
---|---|
Generik C8/SCX | Sepax Technologies |
L46 – Polystyrene/divinylbenzene substrate agglomerated with quaternary amine funcionalized latex beads, about 9 µm to 11 µm in diameter | |
---|---|
Suggested Packing | Manufacturer |
ICSep AN1 | Transgenomic |
L47 – High capacity anion-exchange microporous substrate, fully functionalized with a trimethylamine group, 8 µm in diameter | |
---|---|
Suggested Packing | Manufacturer |
Hamilton PRP-X100 | Hamilton |
Hamilton PRP-X110 | Hamilton |
Hamilton RCX-10 | Hamilton |
Hamilton RCX-30 | Hamilton |
L51 – Amylose tris-3,5-dimethylphenylcarbamate-coated, Porous, spherical, silica particles. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOCEL ALPHA | Macherey Nagel |
Reflect C-Amylose A | Regis Technologies |
Chiralomix SA | Sepax Technologies |
L59 – Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 – 10 µm, silica or hybrid packing with a hydrophilic coating. | |
---|---|
Suggested Packing | Manufacturer |
Nanofilm SEC-150 | Sepax Technologies |
Nanofilm SEC-250 | Sepax Technologies |
Nanofilm SEC-500 | Sepax Technologies |
SRT SEC-100 | Sepax Technologies |
SRT SEC-150 | Sepax Technologies |
SRT SEC-300 | Sepax Technologies |
SRT SEC-500 | Sepax Technologies |
SRT SEC-1000 | Sepax Technologies |
SRT-C SEC-100 | Sepax Technologies |
SRT-C SEC-150 | Sepax Technologies |
SRT-C SEC-300 | Sepax Technologies |
SRT-C SEC-500 | Sepax Technologies |
SRT-C SEC-1000 | Sepax Technologies |
Zenix SEC-80 | Sepax Technologies |
Zenix SEC-100 | Sepax Technologies |
Zenix SEC-150 | Sepax Technologies |
Zenix SEC-300 | Sepax Technologies |
Zenix-C SEC-80 | Sepax Technologies |
Zenix-C SEC-100 | Sepax Technologies |
Zenix-C SEC-150 | Sepax Technologies |
Zenix-C SEC-300 | Sepax Technologies |
L75 – A chiral-recognition protein, bovine serum albumin (BSA), chemically bonded to silica particles, about 7 µm in diameter, with a pore size of 300 Angstroms. | |
---|---|
Suggested Packing | Manufacturer |
Resolvosil BSA | Macherey Nagel |
L80 – Cellulose tris(4-methylbenzoate)-coated, porous, spherical, silica particles, 5 – 20 µ in diameter | |
---|---|
Suggested Packing | Manufacturer |
Chiralomix SD | Sepax Technologies |
L118 – Aqueous polymerized C18 groupos on silica particles, 1.2 to 5µm in diameter | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR C18 PAH | Macherey Nagel |
NUCLEOSIL C18 PAH | Macherey Nagel |
MZ-PAH | MZ-Analysentechnik |
L41 – Immobilized α1-acid glycoprotein on spherical silica particles, 5 µm in diameter | |
---|---|
Suggested Packing | Manufacturer |
Chiral AGP | Sumika |
L43 – Pentafluorophenyl groups chemically bonded to silica particles by a propyl spacer, 5 to 10µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR PFP | Macherey Nagel |
NUCLEOSHELL PFP | Macherey Nagel |
L45 – Beta-cyclodextrin bonded to porous silica particles, 5 to 10 µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODEX β-OH | Macherey Nagel |
NUCLEODEX β-PM | Macherey Nagel |
OA-7000 | SumiChiral |
OA-7100 | SumiChiral |
Ultron ES-CD | Shinwa |
Ultron ES-PhCD | Shinwa |
L50 – A strong cation exchange resin made of porous silica with sulfopropyl groups, 5 to 10 μm in diameter | |
---|---|
Suggested Packing | Manufacturer |
Proteomix SAX-POR | Sepax Technologies |
L57 – A Chiral recognition protein, ovomucoid, chemically bonded to silica particles, about 5μm, with a pore size of 120Å. | |
---|---|
Suggested Packing | Manufacturer |
ULTRON ES-OVM | Shinwa Chemical |
L58 – Strong cation-exchange resin consisting of sulfonated cross-linked PS/DVB copolymer in the Na form, 7 to 11 µm diameter. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEOGEL SUGAR Na | Macherey Nagel |
BP-800 Na | Benson Polymeric |
Carbomix Na-NP | Sepax Technologies |
CARBOSep Coregel 87N | Transgenomic |
CARBOSep CHO611 | Transgenomic |
CARBOSep CHO611OH | Transgenomic |
ULTRON PS-80N | Shinwa |
L60 – Spherical porous silica gel, 3 or 5 µm diameter, the surface of which has been covalently modified with alkyl amide groups and endcapped. | |
---|---|
Suggested Packing | Manufacturer |
NUCLEODUR PolarTec | Macherey Nagel |
NUCLEOSIL C18 Nautilus | Macherey Nagel |
L62 – C30 silane bonded phase on a fully porous spherical silica, 3 to 15 µm in diameter | |
---|---|
Suggested Packing | Manufacturer |
PerfectBond C30 | MZ-Analysentechnik |
L72 – (R)-phenylglycine and 3,5-dinitroanaline urea linkage covalently bonded to silica. | |
---|---|
Suggested Packing | Manufacturer |
Sumichiral OA 3300S | Sumika |
L73 – A rigid, spherical polydivinylbenzene particle, 5 to 10 µ in diameter. | |
---|---|
Suggested Packing | Manufacturer |
PolyRP-100 | Sepax Technologies |
PolyRP-300 | Sepax Technologies |
PolyRP-NP5 | Sepax Technologies |
PolyRP-NP10 | Sepax Technologies |
L99 – Amylose tris-(3,5-dimethylphenylcarbamate), immobilized on porous, spherical, silica particles, 3 to 5 µm in diameter. | |
---|---|
Suggested Packing | Manufacturer |
Reflect I-Amylose A | Regis Technologies |
L102 – 1-(3,5-dinitrobenzamido)-1,2,3,4-tetrahydrophenanthrene covalently bonded to porous spherical silica particles, 5 to 10 µm in diameter | |
---|---|
Suggested Packing | Manufacturer |
(S,S) Whelk-O 1 | Regis Technologies |