G1 100% Dimethylpolysiloxane oil | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA®1 | Macherey Nagel |
OPTIMA® 1 MS | Macherey Nagel |
OPTIMA® 1 MS Accent | Macherey Nagel |
PERMABOND® SE-30 | Macherey Nagel |
PERMABOND® P-100 | Macherey Nagel |
OPTIMA® 1-TG | Macherey Nagel |
MEGA-1 | MEGA |
MEGA-1 MS | MEGA |
MEGA-101 | MEGA |
MEGA-JXR | MEGA |
MEGA-1HT | MEGA |
MEGA-SE30 | MEGA |
G2 100% Dimethylpolysiloxane gum | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA®1 | Macherey Nagel |
OPTIMA® 1 MS | Macherey Nagel |
OPTIMA® 1 MS Accent | Macherey Nagel |
PERMABOND® SE-30 | Macherey Nagel |
PERMABOND® P-100 | Macherey Nagel |
OPTIMA® 1-TG | Macherey Nagel |
MEGA-1 | MEGA |
MEGA-1 MS | MEGA |
MEGA-101 | MEGA |
MEGA-JXR | MEGA |
MEGA-1HT | MEGA |
MEGA-SE30 | MEGA |
G3 50% phenyl – 50% methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 17 | Macherey Nagel |
OPTIMA® 17 MS | Macherey Nagel |
OPTIMA® 17 TG | Macherey Nagel |
MEGA-17 | MEGA |
MEGA-17 MS | MEGA |
MEGA-17HT | MEGA |
G5 100% cyanopropyl polysiloxane | |
---|---|
Suggested Packing | Manufacturer |
MEGA-10 | MEGA |
G6 Trifluoropropyl Methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 210 | MEGA-200 |
G7 50% 3-cyanopropyl – 50% phenyl methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 225 | Macherey Nagel |
MEGA-225 | MEGA |
MEGA-225 MS | MEGA |
G8 80% Bis(3-cyanopropyl) 20% 3-cyanopropylphenyl polysiloxane or 90% 3-cyanopropyl 10% phenylmethylsiloxane | |
---|---|
Suggested Packing | Manufacturer |
MEGA-10 | MEGA |
MEGA-50 | MEGA |
G9 100% methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
MEGA-1 | MEGA |
MEGA-1 MS | MEGA |
Mega-101 | MEGA |
MEGA-JXR | MEGA |
Mega-1HT | MEGA |
Mega-SE30 | MEGA |
G14 Polyethylene glycol (average molecular weight of 950-1,050) | |
---|---|
Suggested Packing | Manufacturer |
MEGA-WAX | MEGA |
MEGA-WAX MS | MEGA |
MEGA-WAX HT | MEGA |
G15 Polyethylene glycol (average molecular weight of 3,000-3,700) | |
---|---|
Suggested Packing | Manufacturer |
MEGA-WAX | MEGA |
MEGA-WAX MS | MEGA |
MEGA-WAX HT | MEGA |
G17 75% Phenyl 25% methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
MEGA-17 | MEGA |
MEGA-17 MS | MEGA |
MEGA-17 HT | MEGA |
G16 Polyethylene glycol (av. mol. wt. ~ 15000); a high molecular weight compound of polyethylene glycol and a diepoxide-linker | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® WAX | MEGA |
OPTIMA® WAXplus | MEGA |
PERMABOND® CW 20 M | MEGA |
PERMABOND® CW 20 M-DEG | MEGA |
FS-CW 20 M-AM | MEGA |
MEGA-WAX | MEGA |
MEGA-WAX MS | MEGA |
MEGA-WAX HT | MEGA |
ULBON HR-20M | Shinwa Chemical |
G19 25 % phenyl – 25 % cyanopropyl – 50 % methyl polysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 225 | Macherey Nagel |
MEGA-225 | MEGA |
MEGA-225 MS | MEGA |
ULBON HR-20M | Shinwa Chemical |
G25 a high molecular compound of a polyethylene glycol that is esterified with terephthalic acid | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® FFAP | Macherey Nagel |
OPTIMA® FFAP plus | Macherey Nagel |
PERMABOND® FFAP | Macherey Nagel |
MEGA- ACID FFAP | MEGA |
G27 5% phenyl – 95% methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 5 | Macherey Nagel |
OPTIMA® 5 MS | Macherey Nagel |
OPTIMA® 5 MS Accent | Macherey Nagel |
OPTIMA® 5 HT | Macherey Nagel |
OPTIMA® 5 Amine | Macherey Nagel |
PERMABOND® SE-52 | Macherey Nagel |
MEGA-5 | MEGA |
MEGA-5 MS | MEGA |
MEGA-5 HT | MEGA |
MEGA-SE 52 | MEGA |
MEGA-XIL | MEGA |
G28 25% Phenyl 75% methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
MEGA-35 | MEGA |
MEGA-35MS | MEGA |
MEGA-20 | MEGA |
G32 20% Phenylmethyl 80% dimethylpolysiloxane. | |
---|---|
Suggested Packing | Manufacturer |
MEGA-35 | MEGA |
MEGA-35MS | MEGA |
MEGA-20 | MEGA |
G35 A high molecular compound of a polyethylene glycol and a diepoxide that is esterified with nitroterephthalic acid. | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® FFAP | Macherey Nagel |
OPTIMA® FFAPplus | Macherey Nagel |
PERMABOND® FFAP | Macherey Nagel |
MEGA-ACID FFAP | MEGA |
G36 1 % vinyl – 5 % phenyl methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 5 | Macherey Nagel |
OPTIMA® 5 MS | Macherey Nagel |
OPTIMA® 5 MS Accent | Macherey Nagel |
OPTIMA® 5 HT | Macherey Nagel |
OPTIMA® 5 Amine | Macherey Nagel |
PERMABOND® SE-54 HKW | Macherey Nagel |
MEGA-5 | MEGA |
MEGA-5 MS | MEGA |
MEGA-5HT | MEGA |
MEGA-SE52 | MEGA |
MEGA-SE54 | MEGA |
MEGA-SE54 HT | MEGA |
MEGA-XIL | MEGA |
G38 Dimethylpolysiloxane oil | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 1 | Macherey Nagel |
OPTIMA® 1 MS | Macherey Nagel |
OPTIMA® 1 MS Accent | Macherey Nagel |
PERMABOND® SE-30 | Macherey Nagel |
PERMABOND® P-100 | Macherey Nagel |
OPTIMA® 1-TG | Macherey Nagel |
MEGA-1 | MEGA |
MEGA-1 MS | MEGA |
Mega-101 | MEGA |
MEGA-JXR | MEGA |
Mega-1HT | MEGA |
Mega-SE30 | MEGA |
MEGA-XIL | MEGA |
G39 Polyethylene glycol (average molecular weight of 1,500) | |
---|---|
Suggested Packing | Manufacturer |
MEGA-ACID FFAP | MEGA |
G41 Phenylmethyl Dimethyl Silicone (10% phenyl substituted) | |
---|---|
Suggested Packing | Manufacturer |
MEGA-5 | MEGA |
MEGA-5 MS | MEGA |
MEGA-5 | MEGA |
MEGA-SE52 | MEGA |
MEGA-XIL | MEGA |
G42 35 % phenyl – 65 % dimethylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 35 MS | Macherey Nagel |
MEGA-35 | MEGA |
MEGA-35MS | MEGA |
G43 6 % cyanopropylphenyl – 94 % dimethylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 1301 | Macherey Nagel |
OPTIMA® 624 | Macherey Nagel |
OPTIMA® 624 LB | Macherey Nagel |
MEGA-624 | Macherey Nagel |
G46 14% cyanopropylphenyl – 86% methylpolysiloxane | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® 1701 | Macherey Nagel |
MEGA-1701 | MEGA |
G48 Highly polar, partially cross linked amino polysiloxane | |
---|---|
Suggested Packing | Manufacturer |
MEGA-10 | MEGA |
G49 Proprietary derivatized phenyl groups on a polysiloxane backbone | |
---|---|
Suggested Packing | Manufacturer |
OPTIMA® δ-3 | Macherey Nagel |